JZL-H系列?JZL-H series
JZL-H型船用軸流通風機,葉輪采用鋁合金壓力鑄造,外形精致美觀,使用可靠,氣動設計應用航空技術,葉片為機翼型前掠扭曲葉片,噪聲低,效 率高。風機分低噪型(JZL-H/DZ)、管道型(JZL-H/GD,無集風器)。
JZL - H marine axial flow fan , impeller adopts aluminum alloy pressure casting , beautiful appearance , reliable and pneumatic design applied aviation technology , the blade is wing type forward - swept twisted blade , noise is low , efficiency is high . The fan is divided into low noise type ( JZL - H / DZ ) , pipeline type ( JZL - H / GD , no collector ) .
葉輪組用葉輪及整流罩組成,葉輪為壓鑄鋁合金組合葉輪。
主體風筒由風筒法蘭組成,主體風筒和葉輪之間有適當的間隙。
支撐板將風機專用電機支撐與風筒中,使風筒與葉輪間隙均勻。
低噪聲風機進風口前帶集風器,風機用地腳螺栓或法蘭安裝固定。
管道風機進風口前不帶集風器,風機用地腳螺栓或法蘭安裝固定。
The impeller group is composed of an impeller and a fairing , and the impeller is a die - cast aluminum alloy combined impeller .
The main body of the air shaft is made up of a pipe flange, and there is a proper gap between the main body and the impeller.
The support plate will be fan-specific motor support and hairdryer, so that the fan and impeller gap uniform.
The front of the low - noise fan shall be provided with an air collector , and the fan shall be installed and fixed with bolts or flanges .
There is no air collector before the inlet of the pipe fan, and the fan is fixed with the anchor bolts or flanges.
(101325Pa -40℃ 50%,防潮耐低溫船用電機)
(101325Pa -40℃ 50%,Damp proof and low temperature resistant motor)
機號 | 轉速 | 葉片角度 | 風量 | 全壓 | 噪聲LA | 配用型號 | 功率 |
---|---|---|---|---|---|---|---|
Size(№) | Speed (rpm) | Blade angle | Volume of blast (m3/h) | Total pressure (Pa) | Noise LA (dB(A)) | Model | Power (kW) |
4.0 | 2900 | A | 4640 | 289 | 85 | YT2-801-2-H | 0.75 |
B/C | 6071/7265 | 314/318 | 89 | YT2-802-2-H | 1.1 | ||
D/E | 8220/9014 | 355/441 | 91 | YT2-90S-2-H | 1.5 | ||
4.5 | 1450 | A | 3309 | 91 | 71 | YT2-632-4-H | 0.18 |
B/C | 4349/5175 | 99/101 | 73 | YT2-711-4-H | 0.25 | ||
D/E | 5861 | 113 | 74 | YT2-712-4-H | 0.37 | ||
E | 6428 | 140 | 75 | YT2-801-4-H | 0.55 | ||
5.0 | 1450 | A | 4538 | 114 | 73 | YT2-711-4-H | 0.25 |
B | 5965 | 123 | 74 | YT2-712-4-H | 0.37 | ||
C/D | 7098/8040 | 125/139 | 76 | YT2-801-4-H | 0.55 | ||
E | 8818 | 173 | 78 | YT2-802-4-H | 0.75 | ||
5.6 | 1450 | A | 6368 | 141 | 75 | YT2-712-4-H | 0.37 |
B/C | 8368/9972 | 154/155 | 77 | YT2-802-4-H | 0.75 | ||
D/E | 11279/11405 | 174/217 | 79 | YT2-90S-4-H | 1.1 | ||
6.3 | 1450 | A | 9004 | 176 | 79 | YT2-802-4-H | 0.75 |
B | 11919 | 194 | 82 | YT2-90S-4-H | 1.1 | ||
C | 14199 | 197 | 84 | YT2-90L-4-H | 1.5 | ||
D/E | 16065/17372 | 221/274 | 86 | YT2-100L1-4-H | 2.2 | ||
7.1 | 1450 | A | 12980 | 227 | 85 | YT2-90L-4-H | 1.5 |
B | 16821 | 245 | 86 | YT2-100L1-4-H | 2.2 | ||
C/D | 20327/22670 | 250/283 | 88 | YT2-100L2-4-H | 3.0 | ||
E | 25575 | 358 | 89 | YT2-112M-4-H | 4.0 | ||
8.0 | 1450 | A | 18572 | 289 | 88 | YT2-100L2-4-H | 3.0 |
B | 24409 | 314 | 89 | YT2-112M-4-H | 4.0 | ||
C/D | 29076/32898 | 318/355 | 95 | YT2-132S-4-H | 5.5 | ||
E | 36081 | 441 | 96 | YT2-132M-4-H | 7.5 | ||
960 | A | 12070 | 123 | 77 | YT2-90S-6-H | 0.75 | |
B | 15863 | 131 | 78 | YT2-90L-6-H | 1.1 | ||
C/D | 18899/20699 | 134/150 | 80 | YT2-100L-6-H | 1.5 | ||
E | 23451 | 186 | 81 | YT2-112M-6-H | 2.2 |
機號?Size | ΦA | ΦB | ΦC | ΦD | F | G | K | I | J | H | n | Φd | n1 | Φd1 | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | 402 | 450 | 478 | 488 | 300 | 260 | 220 | 350 | 280 | 290 | 8 | 10 | 4 | 12 | 無 |
4.5 | 452 | 488 | 530 | 540 | 355 | 290 | 250 | 420 | 320 | 330 | 6 | 12 | 4 | 12 | |
5.0 | 502 | 550 | 580 | 590 | 355 | 290 | 250 | 420 | 385 | 340 | 12 | 12 | 4 | 14 | 有 |
5.6 | 562 | 596 | 640 | 670 | 355 | 300 | 260 | 480 | 445 | 390 | 8 | 12 | 4 | 14 | |
6.3 | 632 | 670 | 720 | 760 | 385 | 315 | 275 | 540 | 490 | 440 | 8 | 12 | 4 | 14 | |
7.1 | 713 | 770 | 805 | 883 | 455 | 365 | 310 | 710 | 660 | 490 | 8 | 12 | 4 | 14 | |
8.0 | 803 | 860 | 913 | 950 | 530 | 420 | 370 | 770 | 720 | 550 | 8 | 12 | 4 | 14 |
( 由于版本不同,實際定供尺寸以確認圖為準 )